
Xeggex (PLSR/LTC) Market Details
Last Updated:
Link to Exchange: Trade (PLSR/LTC)
Viewing PLSR/LTC market data for the Xeggex exchange
Market Select
| High | Low | Volume (PLSR) | Volume (LTC) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00000181 | 0.00000176 | 65,500.126 | 9.85 | 0.00 | 0.00 | 0.00000177 | 0.00000181 | -2.20 % |
| Price (LTC) | Amount (PLSR) | Total (LTC) |
|---|
| Price (LTC) | Amount (PLSR) | Total (LTC) |
|---|
| Price (LTC) | Amount (PLSR) | Total (LTC) | Time Stamp |
|---|---|---|---|
| 0.00000177 | 83.403 | 0.00014762 | |
| 0.00000177 | 375.316 | 0.00066431 | |
| 0.00000177 | 44.68 | 0.00007908 | |
| 0.00000177 | 425.954 | 0.00075394 | |
| 0.00000177 | 387.231 | 0.0006854 | |
| 0.00000177 | 32.765 | 0.00005799 | |
| 0.00000177 | 494.464 | 0.0008752 | |
| 0.00000177 | 408.081 | 0.0007223 | |
| 0.00000177 | 449.783 | 0.00079612 | |
| 0.00000177 | 226.381 | 0.00040069 | |
| 0.00000177 | 80.424 | 0.00014235 | |
| 0.00000177 | 211.487 | 0.00037433 | |
| 0.00000177 | 452.762 | 0.00080139 | |
| 0.00000177 | 285.955 | 0.00050614 | |
| 0.00000177 | 226.381 | 0.00040069 | |
| 0.00000177 | 157.871 | 0.00027943 | |
| 0.00000177 | 297.87 | 0.00052723 | |
| 0.00000177 | 291.912 | 0.00051668 | |
| 0.00000177 | 62.552 | 0.00011072 | |
| 0.00000177 | 268.083 | 0.00047451 | |
| 0.00000177 | 265.104 | 0.00046923 | |
| 0.00000177 | 452.762 | 0.00080139 | |
| 0.00000177 | 408.081 | 0.0007223 | |
| 0.00000177 | 518.293 | 0.00091738 | |
| 0.00000177 | 449.783 | 0.00079612 | |
| 0.00000177 | 428.932 | 0.00075921 | |
| 0.00000177 | 59.574 | 0.00010545 | |
| 0.00000177 | 29.787 | 0.00005272 | |
| 0.00000177 | 357.444 | 0.00063268 | |
| 0.00000177 | 357.444 | 0.00063268 | |
| 0.00000177 | 312.763 | 0.00055359 | |
| 0.00000177 | 44.68 | 0.00007908 | |
| 0.00000177 | 363.401 | 0.00064322 | |
| 0.00000177 | 131.062 | 0.00023198 | |
| 0.00000177 | 503.40 | 0.00089102 | |
| 0.00000177 | 396.167 | 0.00070122 | |
| 0.00000177 | 131.062 | 0.00023198 | |
| 0.00000177 | 122.126 | 0.00021616 | |
| 0.00000177 | 440.847 | 0.0007803 | |
| 0.00000177 | 282.976 | 0.00050087 | |
| 0.00000177 | 524.251 | 0.00092792 | |
| 0.00000177 | 139.998 | 0.0002478 | |
| 0.00000177 | 223.402 | 0.00039542 | |
| 0.00000177 | 265.104 | 0.00046923 | |
| 0.00000177 | 196.594 | 0.00034797 | |
| 0.00000177 | 65.531 | 0.00011599 | |
| 0.00000177 | 154.892 | 0.00027416 | |
| 0.00000177 | 86.382 | 0.0001529 | |
| 0.00000177 | 402.124 | 0.00071176 | |
| 0.00000177 | 235.317 | 0.00041651 | |
| 0.00000177 | 303.827 | 0.00053777 | |
| 0.00000177 | 559.995 | 0.00099119 | |
| 0.00000177 | 110.211 | 0.00019507 | |
| 0.00000177 | 452.762 | 0.00080139 | |
| 0.00000177 | 145.956 | 0.00025834 | |
| 0.00000177 | 378.294 | 0.00066958 | |
| 0.00000177 | 208.509 | 0.00036906 | |
| 0.00000177 | 458.719 | 0.00081193 | |
| 0.00000177 | 384.252 | 0.00068013 | |
| 0.00000177 | 107.233 | 0.0001898 | |
| 0.00000177 | 497.442 | 0.00088047 | |
| 0.00000177 | 271.061 | 0.00047978 | |
| 0.00000177 | 318.72 | 0.00056413 | |
| 0.00000177 | 196.594 | 0.00034797 | |
| 0.00000177 | 479.57 | 0.00084884 | |
| 0.00000177 | 250.21 | 0.00044287 | |
| 0.00000177 | 98.297 | 0.00017399 | |
| 0.00000177 | 431.911 | 0.00076448 | |
| 0.00000177 | 470.634 | 0.00083302 | |
| 0.00000177 | 71.488 | 0.00012653 | |
| 0.00000177 | 241.274 | 0.00042705 | |
| 0.00000177 | 411.06 | 0.00072758 | |
| 0.00000177 | 98.297 | 0.00017399 | |
| 0.00000177 | 62.552 | 0.00011072 | |
| 0.00000177 | 265.104 | 0.00046923 | |
| 0.00000177 | 375.316 | 0.00066431 | |
| 0.00000177 | 306.806 | 0.00054305 | |
| 0.00000177 | 44.68 | 0.00007908 | |
| 0.00000177 | 390.209 | 0.00069067 | |
| 0.00000177 | 369.358 | 0.00065376 | |
| 0.00000177 | 461.698 | 0.00081721 | |
| 0.00000177 | 390.209 | 0.00069067 | |
| 0.00000177 | 446.805 | 0.00079084 | |
| 0.00000177 | 92.339 | 0.00016344 | |
| 0.00000177 | 419.996 | 0.00074339 | |
| 0.00000177 | 464.677 | 0.00082248 | |
| 0.00000177 | 375.316 | 0.00066431 | |
| 0.00000177 | 473.613 | 0.0008383 | |
| 0.00000177 | 98.297 | 0.00017399 | |
| 0.00000177 | 390.209 | 0.00069067 | |
| 0.00000177 | 291.912 | 0.00051668 | |
| 0.00000177 | 277.019 | 0.00049032 | |
| 0.00000177 | 253.189 | 0.00044814 | |
| 0.00000177 | 545.102 | 0.00096483 | |
| 0.00000177 | 205.53 | 0.00036379 | |
| 0.00000177 | 175.743 | 0.00031107 | |
| 0.00000177 | 199.572 | 0.00035324 | |
| 0.00000177 | 80.424 | 0.00014235 | |
| 0.00000177 | 393.188 | 0.00069594 | |
| 0.00000177 | 190.636 | 0.00033743 | |
| 0.00000177 | 524.251 | 0.00092792 | |
| 0.00000177 | 333.614 | 0.0005905 | |
| 0.00000177 | 414.039 | 0.00073285 | |
| 0.00000177 | 559.995 | 0.00099119 | |
| 0.00000177 | 107.233 | 0.0001898 | |
| 0.00000177 | 446.805 | 0.00079084 | |
| 0.00000177 | 184.679 | 0.00032688 | |
| 0.00000177 | 101.275 | 0.00017926 | |
| 0.00000177 | 336.593 | 0.00059577 | |
| 0.00000177 | 363.401 | 0.00064322 | |
| 0.00000177 | 166.807 | 0.00029525 | |
| 0.00000177 | 539.144 | 0.00095428 | |
| 0.00000177 | 297.87 | 0.00052723 | |
| 0.00000177 | 104.254 | 0.00018453 | |
| 0.00000177 | 393.188 | 0.00069594 | |
| 0.00000177 | 542.123 | 0.00095956 | |
| 0.00000177 | 65.531 | 0.00011599 | |
| 0.00000177 | 178.722 | 0.00031634 | |
| 0.00000177 | 259.146 | 0.00045869 | |
| 0.00000177 | 134.041 | 0.00023725 | |
| 0.00000177 | 321.699 | 0.00056941 | |
| 0.00000177 | 369.358 | 0.00065376 | |
| 0.00000177 | 399.145 | 0.00070649 | |
| 0.00000177 | 303.827 | 0.00053777 | |
| 0.00000177 | 92.339 | 0.00016344 | |
| 0.00000177 | 402.124 | 0.00071176 | |
| 0.00000177 | 211.487 | 0.00037433 | |
| 0.00000177 | 524.251 | 0.00092792 | |
| 0.00000177 | 71.488 | 0.00012653 | |
| 0.00000177 | 211.487 | 0.00037433 | |
| 0.00000177 | 309.784 | 0.00054832 | |
| 0.00000177 | 142.977 | 0.00025307 | |
| 0.00000177 | 95.318 | 0.00016871 | |
| 0.00000177 | 524.251 | 0.00092792 | |
| 0.00000177 | 86.382 | 0.0001529 | |
| 0.00000177 | 110.211 | 0.00019507 | |
| 0.00000177 | 491.485 | 0.00086993 | |
| 0.00000177 | 98.297 | 0.00017399 | |
| 0.00000177 | 196.594 | 0.00034797 | |
| 0.00000177 | 437.868 | 0.00077503 | |
| 0.00000177 | 399.145 | 0.00070649 | |
| 0.00000177 | 342.55 | 0.00060631 | |
| 0.00000177 | 443.826 | 0.00078557 | |
| 0.00000177 | 467.655 | 0.00082775 | |
| 0.00000177 | 357.444 | 0.00063268 | |
| 0.00000177 | 321.699 | 0.00056941 | |
| 0.00000177 | 458.719 | 0.00081193 | |
| 0.00000177 | 89.361 | 0.00015817 | |
| 0.00000177 | 503.40 | 0.00089102 | |
| 0.00000177 | 467.655 | 0.00082775 | |
| 0.00000177 | 479.57 | 0.00084884 | |
| 0.00000177 | 417.018 | 0.00073812 | |
| 0.00000177 | 175.743 | 0.00031107 | |
| 0.00000177 | 35.744 | 0.00006327 | |
| 0.00000177 | 157.871 | 0.00027943 | |
| 0.00000177 | 241.274 | 0.00042705 | |
| 0.00000177 | 288.933 | 0.00051141 | |
| 0.00000177 | 452.762 | 0.00080139 | |
| 0.00000177 | 419.996 | 0.00074339 | |
| 0.00000177 | 437.868 | 0.00077503 | |
| 0.00000177 | 63.718 | 0.00011278 | |
| 0.00000177 | 59.552 | 0.00010541 | |
| 0.00000177 | 329.768 | 0.00058369 | |
| 0.00000176 | 74.524 | 0.00013116 | |
| 0.00000176 | 388.704 | 0.00068412 | |
| 0.00000176 | 0.006 | 0.00000001 | |
| 0.00000176 | 1,326.227 | 0.00233416 | |
| 0.00000177 | 1,424.845 | 0.00252198 | |
| 0.00000178 | 534.097 | 0.00095069 | |
| 0.00000178 | 231.442 | 0.00041197 | |
| 0.00000178 | 510.36 | 0.00090844 | |
| 0.00000178 | 296.721 | 0.00052816 | |
| 0.00000178 | 65.278 | 0.00011619 | |
| 0.00000178 | 492.556 | 0.00087675 | |
| 0.00000178 | 308.589 | 0.00054929 | |
| 0.00000178 | 308.589 | 0.00054929 | |
| 0.00000178 | 142.426 | 0.00025352 | |
| 0.00000178 | 977.048 | 0.00173915 | |
| 0.00000179 | 145.153 | 0.00025982 | |
| 0.00000179 | 59.048 | 0.0001057 | |
| 0.00000179 | 16.416 | 0.00002938 | |
| 0.00000179 | 530.323 | 0.00094928 | |
| 0.00000179 | 296.466 | 0.00053067 | |
| 0.00000179 | 124.97 | 0.0002237 | |
| 0.00000179 | 132.946 | 0.00023797 | |
| 0.00000179 | 132.955 | 0.00023799 | |
| 0.00000179 | 821.243 | 0.00147002 | |
| 0.00000178 | 240.469 | 0.00042803 | |
| 0.00000177 | 233.156 | 0.00041269 | |
| 0.00000178 | 1,759.196 | 0.00313137 | |
| 0.00000178 | 334.201 | 0.00059488 | |
| 0.00000178 | 3.001 | 0.00000534 | |
| 0.00000178 | 2.569 | 0.00000457 | |
| 0.00000178 | 38.226 | 0.00006804 | |
| 0.00000179 | 144.888 | 0.00025935 | |
| 0.00000178 | 128.046 | 0.00022792 | |
| 0.00000179 | 127.119 | 0.00022754 | |
| 0.00000179 | 257.195 | 0.00046038 | |
| 0.00000179 | 529.172 | 0.00094722 | |
| 0.00000179 | 277.889 | 0.00049742 | |
| 0.00000179 | 470.046 | 0.00084138 | |
| 0.00000179 | 383.406 | 0.0006863 | |
| 0.00000179 | 102.216 | 0.00018297 | |
| 0.00000179 | 171.551 | 0.00030708 | |
| 0.00000179 | 1,124.889 | 0.00201355 | |
| 0.00000179 | 128.504 | 0.00023002 | |
| 0.00000179 | 140.465 | 0.00025143 | |
| 0.0000018 | 1,164.847 | 0.00209672 | |
| 0.00000181 | 397.184 | 0.0007189 | |
| 0.00000181 | 111.80 | 0.00020236 | |
| 0.0000018 | 2.929 | 0.00000527 | |
| 0.0000018 | 14.404 | 0.00002593 | |
| 0.0000018 | 70.831 | 0.0001275 | |
| 0.0000018 | 338.188 | 0.00060874 | |
| 0.00000181 | 226.378 | 0.00040974 | |
| 0.00000181 | 423.357 | 0.00076628 | |
| 0.00000181 | 414.537 | 0.00075031 | |
| 0.00000181 | 299.877 | 0.00054278 | |
| 0.00000181 | 349.857 | 0.00063324 | |
| 0.00000181 | 332.217 | 0.00060131 | |
| 0.00000181 | 97.019 | 0.0001756 | |
| 0.00000181 | 281.651 | 0.00050979 | |
| 0.0000018 | 10.238 | 0.00001843 | |
| 0.00000181 | 1,211.162 | 0.0021922 | |
| 0.00000182 | 164.296 | 0.00029902 | |
| 0.00000182 | 99.751 | 0.00018155 | |
| 0.00000182 | 413.675 | 0.00075289 | |
| 0.00000182 | 357.932 | 0.00065144 | |
| 0.00000181 | 98.97 | 0.00017914 | |
| 0.00000181 | 2.398 | 0.00000434 | |
| 0.00000181 | 8.385 | 0.00001518 | |
| 0.00000181 | 174.438 | 0.00031573 | |
| 0.00000181 | 33.031 | 0.00005979 | |
| 0.00000182 | 263.905 | 0.00048031 | |
| 0.00000182 | 483.826 | 0.00088056 | |
| 0.00000182 | 155.41 | 0.00028285 | |
| 0.00000182 | 313.753 | 0.00057103 | |
| 0.00000182 | 134.884 | 0.00024549 | |
| 0.00000182 | 41.051 | 0.00007471 | |
| 0.00000181 | 2.002 | 0.00000362 | |
| 0.00000181 | 10.146 | 0.00001836 | |
| 0.00000181 | 1.03 | 0.00000186 | |
| 0.00000182 | 173.00 | 0.00031486 | |
| 0.00000182 | 404.646 | 0.00073646 | |
| 0.00000182 | 229.335 | 0.00041739 | |
| 0.00000182 | 283.32 | 0.00051564 | |
| 0.00000183 | 439.447 | 0.00080419 | |
| 0.00000183 | 319.331 | 0.00058438 | |
| 0.00000183 | 254.879 | 0.00046643 | |
| 0.00000182 | 128.904 | 0.00023461 | |
| 0.00000183 | 46.874 | 0.00008578 | |
| 0.00000182 | 287.105 | 0.00052253 | |
| 0.00000183 | 166.99 | 0.00030559 | |
| 0.00000182 | 131.834 | 0.00023994 | |
| 0.00000183 | 492.181 | 0.00090069 | |
| 0.00000183 | 140.623 | 0.00025734 | |
| 0.00000182 | 366.206 | 0.00066649 | |
| 0.00000182 | 512.688 | 0.00093309 | |
| 0.00000182 | 254.879 | 0.00046388 | |
| 0.00000183 | 67.381 | 0.00012331 | |
| 0.00000183 | 486.321 | 0.00088997 | |
| 0.00000182 | 392.573 | 0.00071448 | |
| 0.00000182 | 143.552 | 0.00026126 | |
| 0.00000183 | 251.949 | 0.00046107 | |
| 0.00000183 | 407.221 | 0.00074521 | |
| 0.00000183 | 328.12 | 0.00060046 | |
| 0.00000182 | 90.819 | 0.00016529 | |
| 0.00000183 | 292.965 | 0.00053613 | |
| 0.00000182 | 70.311 | 0.00012797 | |
| 0.00000182 | 240.231 | 0.00043722 | |
| 0.00000182 | 301.753 | 0.00054919 | |
| 0.00000183 | 486.321 | 0.00088997 | |
| 0.00000183 | 123.045 | 0.00022517 | |
| 0.00000182 | 395.502 | 0.00071981 | |
| 0.00000183 | 272.457 | 0.0004986 | |
| 0.00000182 | 70.311 | 0.00012797 | |
| 0.00000182 | 140.623 | 0.00025593 | |
| 0.00000182 | 205.075 | 0.00037324 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.001 | 0.00 | |
| 0.00000183 | 0.015 | 0.00000003 | |
| 0.00000183 | 0.073 | 0.00000013 | |
| 0.00000183 | 0.362 | 0.00000066 | |
| 0.00000183 | 1.782 | 0.00000326 | |
| 0.00000183 | 7.906 | 0.00001447 | |
| 0.00000183 | 123.047 | 0.00022518 | |
| 0.00000183 | 539.064 | 0.00098649 | |
| 0.00000183 | 389.65 | 0.00071306 | |
| 0.00000182 | 117.188 | 0.00021328 | |
| 0.00000183 | 166.992 | 0.0003056 | |
| 0.00000182 | 336.915 | 0.00061319 | |
| 0.00000182 | 117.188 | 0.00021328 | |
| 0.00000182 | 281.251 | 0.00051188 | |
| 0.00000182 | 298.829 | 0.00054387 |


