
Xeggex (PLSR/USDT) Market Details
Last Updated:
Link to Exchange: Trade (PLSR/USDT)
Viewing PLSR/USDT market data for the Xeggex exchange
Market Select
| High | Low | Volume (PLSR) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.000158 | 0.000154 | 69,816.5165 | 10.87 | 0.00 | 0.00 | 0.000155 | 0.000156 | -0.64 % |
| Price (USDT) | Amount (PLSR) | Total (USDT) |
|---|
| Price (USDT) | Amount (PLSR) | Total (USDT) |
|---|
| Price (USDT) | Amount (PLSR) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.000155 | 356.7494 | 0.05529616 | |
| 0.000156 | 209.3964 | 0.03266584 | |
| 0.000155 | 405.8671 | 0.0629094 | |
| 0.000156 | 100.8204 | 0.01572798 | |
| 0.000155 | 77.5542 | 0.0120209 | |
| 0.000156 | 232.6626 | 0.03629537 | |
| 0.000156 | 142.1827 | 0.0221805 | |
| 0.000156 | 243.0032 | 0.0379085 | |
| 0.000155 | 480.8362 | 0.07452961 | |
| 0.000155 | 411.0374 | 0.0637108 | |
| 0.000156 | 491.1767 | 0.07662357 | |
| 0.000155 | 421.3779 | 0.06531357 | |
| 0.000155 | 69.7988 | 0.01081881 | |
| 0.000156 | 343.8237 | 0.0536365 | |
| 0.000156 | 144.7678 | 0.02258378 | |
| 0.000156 | 51.7028 | 0.00806564 | |
| 0.000156 | 209.3964 | 0.03266584 | |
| 0.000155 | 77.5542 | 0.0120209 | |
| 0.000156 | 307.6317 | 0.04799055 | |
| 0.000155 | 385.186 | 0.05970383 | |
| 0.000155 | 310.2169 | 0.04808362 | |
| 0.000156 | 457.5699 | 0.0713809 | |
| 0.000155 | 230.0775 | 0.03566201 | |
| 0.000155 | 100.8204 | 0.01562716 | |
| 0.000155 | 134.4273 | 0.02083623 | |
| 0.000156 | 413.6225 | 0.06452511 | |
| 0.000155 | 447.2293 | 0.06932054 | |
| 0.000156 | 266.2695 | 0.04153804 | |
| 0.000155 | 186.1301 | 0.02885017 | |
| 0.000156 | 261.0992 | 0.04073148 | |
| 0.000156 | 372.2603 | 0.05807261 | |
| 0.000156 | 491.1767 | 0.07662357 | |
| 0.000155 | 274.0249 | 0.04247386 | |
| 0.000155 | 178.3747 | 0.02764808 | |
| 0.000156 | 400.6968 | 0.0625087 | |
| 0.000155 | 93.065 | 0.01442507 | |
| 0.000156 | 351.5791 | 0.05484634 | |
| 0.000155 | 255.9289 | 0.03966898 | |
| 0.000156 | 364.5048 | 0.05686275 | |
| 0.000156 | 98.2353 | 0.01532471 | |
| 0.000156 | 385.186 | 0.06008902 | |
| 0.000155 | 346.4088 | 0.05369336 | |
| 0.000156 | 90.4799 | 0.01411486 | |
| 0.000156 | 302.4614 | 0.04718398 | |
| 0.000155 | 457.5699 | 0.07092333 | |
| 0.000155 | 325.7277 | 0.05048779 | |
| 0.000155 | 209.3964 | 0.03245644 | |
| 0.000155 | 460.155 | 0.07132403 | |
| 0.000156 | 336.0683 | 0.05242665 | |
| 0.000155 | 330.898 | 0.05128919 | |
| 0.000155 | 390.3562 | 0.06050521 | |
| 0.000155 | 418.7928 | 0.06491288 | |
| 0.000155 | 232.6626 | 0.0360627 | |
| 0.000155 | 157.6936 | 0.02444251 | |
| 0.000155 | 152.5233 | 0.02364111 | |
| 0.000156 | 38.7771 | 0.00604923 | |
| 0.000156 | 183.545 | 0.02863302 | |
| 0.000156 | 25.8514 | 0.00403282 | |
| 0.000156 | 67.2136 | 0.01048532 | |
| 0.000155 | 214.5667 | 0.03325784 | |
| 0.000155 | 460.155 | 0.07132403 | |
| 0.000156 | 235.2478 | 0.03669866 | |
| 0.000155 | 131.8421 | 0.02043553 | |
| 0.000155 | 137.0124 | 0.02123692 | |
| 0.000155 | 359.3345 | 0.05569685 | |
| 0.000155 | 201.6409 | 0.03125434 | |
| 0.000155 | 403.2819 | 0.06250869 | |
| 0.000156 | 183.545 | 0.02863302 | |
| 0.000155 | 258.5141 | 0.04006969 | |
| 0.000155 | 142.1827 | 0.02203832 | |
| 0.000155 | 449.8145 | 0.06972125 | |
| 0.000155 | 82.7245 | 0.0128223 | |
| 0.000155 | 488.5916 | 0.0757317 | |
| 0.000156 | 403.2819 | 0.06291198 | |
| 0.000155 | 444.6442 | 0.06891985 | |
| 0.000155 | 454.9848 | 0.07052264 | |
| 0.000155 | 186.1301 | 0.02885017 | |
| 0.000155 | 199.0558 | 0.03085365 | |
| 0.000155 | 325.7277 | 0.05048779 | |
| 0.000155 | 423.9631 | 0.06571428 | |
| 0.000155 | 80.1393 | 0.01242159 | |
| 0.000156 | 74.969 | 0.01169516 | |
| 0.000155 | 294.706 | 0.04567943 | |
| 0.000155 | 266.2695 | 0.04127177 | |
| 0.000155 | 139.5976 | 0.02163763 | |
| 0.000155 | 100.8204 | 0.01562716 | |
| 0.000155 | 87.8947 | 0.01362368 | |
| 0.000156 | 462.7402 | 0.07218747 | |
| 0.000156 | 100.8204 | 0.01572798 | |
| 0.000156 | 351.5791 | 0.05484634 | |
| 0.000156 | 121.5016 | 0.01895425 | |
| 0.000155 | 36.1919 | 0.00560974 | |
| 0.000155 | 483.4213 | 0.0749303 | |
| 0.000156 | 356.7494 | 0.05565291 | |
| 0.000155 | 315.3872 | 0.04888502 | |
| 0.000155 | 209.3964 | 0.03245644 | |
| 0.000156 | 403.2819 | 0.06291198 | |
| 0.000155 | 465.3253 | 0.07212542 | |
| 0.000155 | 33.6068 | 0.00520905 | |
| 0.000155 | 439.4739 | 0.06811845 | |
| 0.000155 | 183.545 | 0.02844948 | |
| 0.000156 | 173.2044 | 0.02701989 | |
| 0.000156 | 191.3004 | 0.02984286 | |
| 0.000155 | 129.257 | 0.02003484 | |
| 0.000155 | 98.2353 | 0.01522647 | |
| 0.000156 | 129.257 | 0.02016409 | |
| 0.000155 | 380.0157 | 0.05890243 | |
| 0.000155 | 116.3313 | 0.01803135 | |
| 0.000155 | 206.8112 | 0.03205574 | |
| 0.000155 | 372.2603 | 0.05770035 | |
| 0.000155 | 385.186 | 0.05970383 | |
| 0.000155 | 286.9506 | 0.04447734 | |
| 0.000155 | 191.3004 | 0.02965156 | |
| 0.000155 | 467.9105 | 0.07252613 | |
| 0.000155 | 253.3438 | 0.03926829 | |
| 0.000155 | 436.8888 | 0.06771776 | |
| 0.000156 | 28.4365 | 0.00443609 | |
| 0.000155 | 186.1301 | 0.02885017 | |
| 0.000156 | 403.2819 | 0.06291198 | |
| 0.000155 | 261.0992 | 0.04047038 | |
| 0.000155 | 452.3996 | 0.07012194 | |
| 0.000156 | 457.5699 | 0.0713809 | |
| 0.000155 | 193.8855 | 0.03005225 | |
| 0.000156 | 328.3129 | 0.05121681 | |
| 0.000156 | 56.8731 | 0.0088722 | |
| 0.000156 | 95.6502 | 0.01492143 | |
| 0.000155 | 356.7494 | 0.05529616 | |
| 0.000155 | 431.7185 | 0.06691637 | |
| 0.000155 | 284.3655 | 0.04407665 | |
| 0.000156 | 307.6317 | 0.04799055 | |
| 0.000156 | 348.994 | 0.05444306 | |
| 0.000155 | 67.2136 | 0.01041811 | |
| 0.000155 | 255.9289 | 0.03966898 | |
| 0.000155 | 317.9723 | 0.04928571 | |
| 0.000156 | 315.3872 | 0.0492004 | |
| 0.000156 | 486.0065 | 0.07581701 | |
| 0.000155 | 279.1952 | 0.04327526 | |
| 0.000156 | 473.0808 | 0.0738006 | |
| 0.000155 | 180.9598 | 0.02804877 | |
| 0.000156 | 261.0992 | 0.04073148 | |
| 0.000155 | 467.9105 | 0.07252613 | |
| 0.000156 | 108.5759 | 0.01693784 | |
| 0.000155 | 206.8112 | 0.03205574 | |
| 0.000156 | 188.7152 | 0.02943957 | |
| 0.000156 | 330.898 | 0.05162009 | |
| 0.000156 | 134.4273 | 0.02097066 | |
| 0.000155 | 224.9072 | 0.03486062 | |
| 0.000156 | 271.4398 | 0.04234461 | |
| 0.000156 | 224.9072 | 0.03508552 | |
| 0.000155 | 258.5141 | 0.04006969 | |
| 0.000156 | 369.6751 | 0.05766932 | |
| 0.000155 | 196.4707 | 0.03045296 | |
| 0.000156 | 289.5357 | 0.04516757 | |
| 0.000156 | 217.1518 | 0.03387568 | |
| 0.000156 | 95.6502 | 0.01492143 | |
| 0.000156 | 85.3096 | 0.0133083 | |
| 0.000156 | 480.8362 | 0.07501045 | |
| 0.000156 | 444.6442 | 0.0693645 | |
| 0.000156 | 186.1301 | 0.0290363 | |
| 0.000155 | 421.3779 | 0.06531357 | |
| 0.000155 | 152.5233 | 0.02364111 | |
| 0.000156 | 157.6936 | 0.0246002 | |
| 0.000156 | 235.2478 | 0.03669866 | |
| 0.000156 | 16.00 | 0.002496 | |
| 0.000155 | 289.5447 | 0.04487943 | |
| 0.000156 | 346.4196 | 0.05404146 | |
| 0.000156 | 16.00 | 0.002496 | |
| 0.000156 | 341.2597 | 0.05323651 | |
| 0.000156 | 178.3857 | 0.02782817 | |
| 0.000156 | 67.2178 | 0.01048598 | |
| 0.000156 | 16.00 | 0.002496 | |
| 0.000155 | 63.718 | 0.00987629 | |
| 0.000155 | 59.552 | 0.00923056 | |
| 0.000155 | 329.768 | 0.05111404 | |
| 0.000155 | 276.3848 | 0.04283964 | |
| 0.000156 | 16.00 | 0.002496 | |
| 0.000156 | 302.2152 | 0.04714557 | |
| 0.000156 | 351.2928 | 0.05480168 | |
| 0.000156 | 17.00 | 0.002652 | |
| 0.000156 | 1,326.227 | 0.20689141 | |
| 0.000156 | 19.6892 | 0.00307152 | |
| 0.000155 | 695.0234 | 0.10772863 | |
| 0.000156 | 710.1326 | 0.11078069 | |
| 0.000154 | 238.8957 | 0.03678994 | |
| 0.000154 | 124.6412 | 0.01919474 | |
| 0.000154 | 44.0226 | 0.00677948 | |
| 0.000154 | 0.6494 | 0.00010001 | |
| 0.000154 | 1,425.4506 | 0.21951939 | |
| 0.000155 | 17.00 | 0.002635 | |
| 0.000155 | 17.00 | 0.002635 | |
| 0.000155 | 977.0488 | 0.15144256 | |
| 0.000155 | 2,188.2036 | 0.33917156 | |
| 0.000156 | 0.584 | 0.0000911 | |
| 0.000156 | 17.00 | 0.002652 | |
| 0.000155 | 9.496 | 0.00147188 | |
| 0.000155 | 19.6892 | 0.00305183 | |
| 0.000155 | 12.2788 | 0.00190321 | |
| 0.000157 | 244.9648 | 0.03845947 | |
| 0.000156 | 16.416 | 0.0025609 | |
| 0.000156 | 332.3953 | 0.05185367 | |
| 0.000156 | 124.97 | 0.01949532 | |
| 0.000156 | 132.946 | 0.02073958 | |
| 0.000156 | 132.955 | 0.02074098 | |
| 0.000157 | 17.00 | 0.002669 | |
| 0.000156 | 821.243 | 0.12811391 | |
| 0.000157 | 321.5752 | 0.05048731 | |
| 0.000157 | 383.3176 | 0.06018086 | |
| 0.000156 | 439.9149 | 0.06862672 | |
| 0.000157 | 17.00 | 0.002669 | |
| 0.000157 | 321.5752 | 0.05048731 | |
| 0.000157 | 200.6629 | 0.03150408 | |
| 0.000156 | 131.2027 | 0.02046762 | |
| 0.000157 | 17.00 | 0.002669 | |
| 0.000157 | 267.5506 | 0.04200544 | |
| 0.000157 | 233.1563 | 0.03660554 | |
| 0.000157 | 1,759.1965 | 0.27619385 | |
| 0.000157 | 334.2018 | 0.05246968 | |
| 0.000157 | 3.0015 | 0.00047124 | |
| 0.000157 | 2.5693 | 0.00040338 | |
| 0.000157 | 17.00 | 0.002669 | |
| 0.000157 | 975.5327 | 0.15315863 | |
| 0.000158 | 38.2261 | 0.00603972 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000158 | 480.216 | 0.07587413 | |
| 0.000157 | 269.64 | 0.04233348 | |
| 0.000158 | 259.368 | 0.04098014 | |
| 0.000158 | 102.7234 | 0.0162303 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000157 | 395.485 | 0.06209115 | |
| 0.000158 | 128.046 | 0.02023127 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000157 | 444.4041 | 0.06977144 | |
| 0.000158 | 120.738 | 0.0190766 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000158 | 41.1023 | 0.00649416 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000158 | 17.00 | 0.002686 | |
| 0.000158 | 228.6467 | 0.03612618 | |
| 0.000157 | 82.4093 | 0.01293826 | |
| 0.000158 | 18.00 | 0.002844 | |
| 0.000158 | 102.2167 | 0.01615024 | |
| 0.000158 | 1,124.889 | 0.17773246 | |
| 0.000157 | 24.6579 | 0.00387129 | |
| 0.000158 | 0.6494 | 0.00010261 | |
| 0.000158 | 103.1969 | 0.01630511 | |
| 0.000157 | 120.776 | 0.01896183 | |
| 0.000157 | 19.6892 | 0.0030912 | |
| 0.000156 | 474.0822 | 0.07395682 | |
| 0.000157 | 1,164.8472 | 0.18288101 | |
| 0.000157 | 392.5184 | 0.06162539 | |
| 0.000156 | 12.2997 | 0.00191875 | |
| 0.000154 | 0.6494 | 0.00010001 | |
| 0.000156 | 0.0056 | 0.00000087 | |
| 0.000154 | 23.9084 | 0.00368189 | |
| 0.000154 | 12.2997 | 0.00189415 | |
| 0.000154 | 348.7669 | 0.0537101 | |
| 0.000156 | 966.9928 | 0.15085088 | |
| 0.000156 | 12.9528 | 0.00202064 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 17.9944 | 0.00280713 | |
| 0.000157 | 463.6402 | 0.07279151 | |
| 0.000157 | 2.9291 | 0.00045987 | |
| 0.000157 | 14.4041 | 0.00226144 | |
| 0.000157 | 70.8316 | 0.01112056 | |
| 0.000157 | 338.1881 | 0.05309553 | |
| 0.000156 | 72.1815 | 0.01126031 | |
| 0.000156 | 329.9726 | 0.05147573 | |
| 0.000157 | 85.071 | 0.01335615 | |
| 0.000156 | 224.2782 | 0.0349874 | |
| 0.000157 | 100.5385 | 0.01578454 | |
| 0.000157 | 329.9726 | 0.0518057 | |
| 0.000157 | 167.5642 | 0.02630758 | |
| 0.000157 | 10.2381 | 0.00160738 | |
| 0.000157 | 1,211.1627 | 0.19015254 | |
| 0.000156 | 289.41 | 0.04514796 | |
| 0.000157 | 98.1926 | 0.01541624 | |
| 0.000157 | 338.5063 | 0.05314549 | |
| 0.000156 | 0.0003 | 0.00000005 | |
| 0.000156 | 0.0013 | 0.0000002 | |
| 0.000156 | 0.0067 | 0.00000105 | |
| 0.000156 | 0.033 | 0.00000515 | |
| 0.000156 | 0.1638 | 0.00002555 | |
| 0.000156 | 0.8124 | 0.00012673 | |
| 0.000156 | 4.0297 | 0.00062863 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 67.2006 | 0.01048329 | |
| 0.000156 | 96.9348 | 0.01512183 | |
| 0.000157 | 2.0353 | 0.00031954 | |
| 0.000156 | 2.3982 | 0.00037412 | |
| 0.000155 | 124.0627 | 0.01922972 | |
| 0.000156 | 8.3853 | 0.00130811 | |
| 0.000156 | 174.438 | 0.02721233 | |
| 0.000156 | 33.0311 | 0.00515285 | |
| 0.000156 | 18.00 | 0.002808 | |
| 0.000156 | 276.6816 | 0.04316233 | |
| 0.000156 | 18.00 | 0.002808 |


